<Mixed - 9th placement tournament>
<GameList for the Group>
| Placement | ||
| 9th - 10th | ||
| WANABEE | ||
| 8-6 | WANABEE | |
| Moonlight | ||
| 4-13 | Whisby Nation | |
| Whisby Nation | 9th tied | |
| 16-2 | Whisby Nation | |
| ROC-4-LIFE | WANABEE | |
| 10th tied | ||
| Pe=cino | ||
| 11-7 | Pe=cino | |
| GORAIKOH | ||
| 7-3 | Pe=cino | |
| migrant | 9th tied | |
| 5-14 | Kappatai | |
| Kappatai | Kappatai | |
| 10th tied | ||
| 13th - 14th | ||
| Moonlight | ||
| 6-4 | Moonlight | |
| ROC-4-LIFE | 13th tied | |
| ROC-4-LIFE | ||
| 14th tied | ||
| GORAIKOH | ||
| 7-10 | migrant | |
| migrant | 13th tied | |
| GORAIKOH | ||
| 14th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| G15 | 03/03 | 10:30 | 1 | WANABEE | 8 | X | 6 | Moonlight | [Result] |
| G16 | 03/03 | 10:30 | 2 | Whisby Nation | 16 | X | 2 | ROC-4-LIFE | [Result] |
| G17 | 03/03 | 10:30 | 3 | Pe=cino | 11 | X | 7 | GORAIKOH | [Result] |
| G18 | 03/03 | 10:30 | 4 | migrant | 5 | X | 14 | Kappatai | [Result] |
| G13 | 03/03 | 12:30 | 1 | WANABEE | 4 | X | 13 | Whisby Nation | [Result] |
| G14 | 03/03 | 12:30 | 2 | Pe=cino | 7 | X | 3 | Kappatai | [Result] |
| G19 | 03/03 | 12:30 | 3 | Moonlight | 6 | X | 4 | ROC-4-LIFE | [Result] |
| G20 | 03/03 | 12:30 | 4 | GORAIKOH | 7 | X | 10 | migrant | [Result] |



















