<Mixed - 33rd placement tournament >
<GameList for the Group>
| Placement | ||
| 33rd - 34th | ||
| GekidanTefuTefu | ||
| 7-9 | Musashino jari j | |
| Musashino jari j | ||
| 4-9 | AQUA | |
| BiBinBa | 33rd tied | |
| 6-14 | AQUA | |
| AQUA | Musashino jari j | |
| 34th tied | ||
| SUCCEED | ||
| 6-11 | Solar Ultimate | |
| Solar Ultimate | ||
| 4-11 | Int'l Cojicojizu | |
| 沪cares | 33rd tied | |
| 6-7 | Int'l Cojicojizu | |
| Int'l Cojicojizu | Solar Ultimate | |
| 34th tied | ||
| 37th - 38th | ||
| GekidanTefuTefu | ||
| 12-4 | GekidanTefuTefu | |
| BiBinBa | 37th tied | |
| BiBinBa | ||
| 38th tied | ||
| SUCCEED | ||
| 3-5 | 沪cares | |
| 沪cares | 37th tied | |
| SUCCEED | ||
| 38th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| I3 | 03/03 | 09:30 | 5 | GekidanTefuTefu | 7 | X | 9 | Musashino jari j | [Result] |
| I4 | 03/03 | 09:30 | 6 | BiBinBa | 6 | X | 14 | AQUA | [Result] |
| I5 | 03/03 | 09:30 | 7 | SUCCEED | 6 | X | 11 | Solar Ultimate | [Result] |
| I6 | 03/03 | 09:30 | 8 | 沪cares | 6 | X | 7 | Int'l Cojicojizu | [Result] |
| I1 | 03/03 | 11:30 | 5 | Musashino jari j | 4 | X | 9 | AQUA | [Result] |
| I2 | 03/03 | 11:30 | 6 | Solar Ultimate | 4 | X | 11 | Int'l Cojicojizu | [Result] |
| I7 | 03/03 | 11:30 | 7 | GekidanTefuTefu | 12 | X | 4 | BiBinBa | [Result] |
| I8 | 03/03 | 11:30 | 8 | SUCCEED | 3 | X | 5 | 沪cares | [Result] |



















