<Mixed - 41st placement tournament >
<GameList for the Group>
| Placement | ||
| 41st - 42nd | ||
| Small Peach | ||
| 6-14 | blackboard | |
| blackboard | ||
| 13-4 | blackboard | |
| SPARKS | 41st tied | |
| 4-9 | OUTIN | |
| OUTIN | OUTIN | |
| 42nd tied | ||
| 21mistral | ||
| 6-11 | POMSKY | |
| POMSKY | ||
| 11-4 | POMSKY | |
| INDIES | 41st tied | |
| 10-6 | INDIES | |
| Rugoos | INDIES | |
| 42nd tied | ||
| 45th - 46th | ||
| Small Peach | ||
| 12-0 | Small Peach | |
| SPARKS | 45th tied | |
| SPARKS | ||
| 46th tied | ||
| 21mistral | ||
| 10-3 | 21mistral | |
| Rugoos | 45th tied | |
| Rugoos | ||
| 46th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| I11 | 03/03 | 09:30 | 9 | Small Peach | 6 | X | 14 | blackboard | [Result] |
| I12 | 03/03 | 09:30 | 10 | SPARKS | 4 | X | 9 | OUTIN | [Result] |
| I13 | 03/03 | 09:30 | 11 | 21mistral | 6 | X | 11 | POMSKY | [Result] |
| I14 | 03/03 | 09:30 | 12 | INDIES | 10 | X | 6 | Rugoos | [Result] |
| I9 | 03/03 | 11:30 | 9 | blackboard | 13 | X | 4 | OUTIN | [Result] |
| I10 | 03/03 | 11:30 | 10 | POMSKY | 11 | X | 4 | INDIES | [Result] |
| I15 | 03/03 | 11:30 | 11 | Small Peach | 12 | X | 0 | SPARKS | [Result] |
| I16 | 03/03 | 11:30 | 12 | 21mistral | 10 | X | 3 | Rugoos | [Result] |



















