<Mixed - 25th placement tournament >
<GameList for the Group>
| Placement | ||
| 25th - 26th | ||
| Darwin | ||
| 14-4 | Darwin | |
| wabisabiwasabi | ||
| 4-10 | NOMIX | |
| Big Brother | 25th tied | |
| 8-9 | NOMIX | |
| NOMIX | Darwin | |
| 26th tied | ||
| Tankichi | ||
| 16-5 | Tankichi | |
| Oyako ultimaite | ||
| 6-7 | Fukahire | |
| Kokushimusou | 25th tied | |
| 6-7 | Fukahire | |
| Fukahire | Tankichi | |
| 26th tied | ||
| 29th - 30th | ||
| wabisabiwasabi | ||
| 1-5 | Big Brother | |
| Big Brother | 29th tied | |
| wabisabiwasabi | ||
| 30th tied | ||
| Oyako ultimaite | ||
| 4-3 | Oyako ultimaite | |
| Kokushimusou | 29st tied | |
| Kokushimusou | ||
| 30th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| H11 | 03/03 | 10:30 | 9 | Darwin | 14 | X | 4 | wabisabiwasabi | [Result] |
| H12 | 03/03 | 10:30 | 10 | Big Brother | 8 | X | 9 | NOMIX | [Result] |
| H13 | 03/03 | 10:30 | 11 | Tankichi | 16 | X | 5 | Oyako ultimaite | [Result] |
| H14 | 03/03 | 10:30 | 12 | Kokushimusou | 6 | X | 7 | Fukahire | [Result] |
| H9 | 03/03 | 12:30 | 9 | Darwin | 4 | X | 10 | NOMIX | [Result] |
| H10 | 03/03 | 12:30 | 10 | Tankichi | 6 | X | 7 | Fukahire | [Result] |
| H15 | 03/03 | 12:30 | 11 | wabisabiwasabi | 1 | X | 5 | Big Brother | [Result] |
| H16 | 03/03 | 12:30 | 12 | Oyako ultimaite | 4 | X | 3 | Kokushimusou | [Result] |



















