<Open Standings>
<Scoreboard Leaders>
<Scoreboard Leaders *Block*>
Teams | Games | Wins | Losses | Draw | Goals for |
Goals against |
Goals diff |
Win % | Rank |
Pride of New Yor | 6 | 6 | 0 | 0 | 73 | 43 | 30 | 100% | 1 |
2024WUC OPEN DIV | 6 | 5 | 1 | 0 | 65 | 41 | 24 | 83.33% | 2 |
Rascals | 6 | 5 | 1 | 0 | 72 | 40 | 32 | 83.33% | 3 |
Osaka Spirits | 6 | 4 | 2 | 0 | 62 | 42 | 20 | 66.67% | 4 |
Nomadic Tribe | 6 | 5 | 1 | 0 | 69 | 41 | 28 | 83.33% | 5 |
Technicolor | 6 | 4 | 2 | 0 | 62 | 47 | 15 | 66.67% | 6 |
Chukyo Universit | 6 | 4 | 2 | 0 | 50 | 51 | -1 | 66.67% | 7 |
Bombers | 6 | 3 | 3 | 0 | 53 | 56 | -3 | 50% | 8 |
Bulldogs | 5 | 4 | 1 | 0 | 58 | 35 | 23 | 80% | 9 |
CLOWN | 5 | 4 | 1 | 0 | 48 | 44 | 4 | 80% | 9 |
BunkaShutter Buz | 5 | 3 | 2 | 0 | 52 | 43 | 9 | 60% | 11 |
OUHS BOUHSEARS | 5 | 3 | 2 | 0 | 48 | 41 | 7 | 60% | 11 |
Nippon Sport Sci | 5 | 3 | 2 | 0 | 53 | 35 | 18 | 60% | 13 |
BeA | 5 | 3 | 2 | 0 | 50 | 39 | 11 | 60% | 13 |
SAMURAI | 5 | 2 | 3 | 0 | 45 | 49 | -4 | 40% | 15 |
Fuji Ryujin | 5 | 2 | 3 | 0 | 40 | 47 | -7 | 40% | 15 |
Bustar | 5 | 4 | 1 | 0 | 54 | 40 | 14 | 80% | 17 |
Heat Haze | 5 | 4 | 1 | 0 | 48 | 40 | 8 | 80% | 17 |
Sophia Universit | 5 | 3 | 2 | 0 | 42 | 39 | 3 | 60% | 19 |
Adelaide Outbrea | 5 | 3 | 2 | 0 | 46 | 44 | 2 | 60% | 19 |
TIGERS | 5 | 3 | 2 | 0 | 47 | 38 | 9 | 60% | 21 |
Shinshu Roots | 5 | 3 | 2 | 0 | 43 | 37 | 6 | 60% | 21 |
Hakata Hackers | 5 | 2 | 3 | 0 | 47 | 40 | 7 | 40% | 23 |
Gakushuin univer | 5 | 2 | 3 | 0 | 35 | 42 | -7 | 40% | 23 |
TRIGGER | 5 | 3 | 2 | 0 | 45 | 34 | 11 | 60% | 25 |
Dokkyo Universit | 5 | 3 | 2 | 0 | 38 | 42 | -4 | 60% | 25 |
Honey Bee | 5 | 2 | 3 | 0 | 49 | 41 | 8 | 40% | 27 |
Tokyo University | 5 | 2 | 3 | 0 | 34 | 45 | -11 | 40% | 27 |
CREWS | 5 | 2 | 3 | 0 | 48 | 44 | 4 | 40% | 29 |
Komazawa Univers | 5 | 2 | 3 | 0 | 34 | 46 | -12 | 40% | 29 |
Keio University | 5 | 1 | 4 | 0 | 38 | 49 | -11 | 20% | 31 |
Kyoto University | 5 | 1 | 4 | 0 | 27 | 42 | -15 | 20% | 31 |
Kokugakuin Unive | 5 | 4 | 1 | 0 | 51 | 39 | 12 | 80% | 33 |
Safari LLC | 5 | 4 | 1 | 0 | 50 | 41 | 9 | 80% | 33 |
Tibets | 5 | 3 | 2 | 0 | 49 | 37 | 12 | 60% | 35 |
bug | 5 | 3 | 2 | 0 | 45 | 40 | 5 | 60% | 35 |
Silvana | 5 | 3 | 2 | 0 | 59 | 33 | 26 | 60% | 37 |
Aichi Shukutoku | 5 | 3 | 2 | 0 | 48 | 37 | 11 | 60% | 37 |
BLAKISTONZ | 5 | 2 | 3 | 0 | 43 | 48 | -5 | 40% | 39 |
juicies | 5 | 2 | 3 | 0 | 37 | 50 | -13 | 40% | 39 |
International Ch | 5 | 3 | 2 | 0 | 48 | 32 | 16 | 60% | 41 |
Doshisha Univers | 5 | 3 | 2 | 0 | 44 | 43 | 1 | 60% | 41 |
Ryukoku universi | 5 | 2 | 3 | 0 | 42 | 47 | -5 | 40% | 43 |
Tequila Sunroad | 5 | 2 | 3 | 0 | 32 | 50 | -18 | 40% | 43 |
Hosei University | 5 | 2 | 3 | 0 | 31 | 41 | -10 | 40% | 45 |
Hosei university | 5 | 2 | 3 | 0 | 37 | 48 | -11 | 40% | 45 |
Ànemos | 5 | 1 | 4 | 0 | 31 | 51 | -20 | 20% | 47 |
University of Sh | 5 | 1 | 4 | 0 | 22 | 65 | -43 | 20% | 47 |
Kindai Universit | 5 | 3 | 2 | 0 | 45 | 29 | 16 | 60% | 49 |
Hokkaido Univers | 5 | 3 | 2 | 0 | 37 | 32 | 5 | 60% | 49 |
Wakayama Univers | 5 | 2 | 3 | 0 | 33 | 36 | -3 | 40% | 51 |
SUCCESS | 5 | 2 | 3 | 0 | 30 | 49 | -19 | 40% | 51 |
Sophia universit | 5 | 2 | 3 | 0 | 44 | 45 | -1 | 40% | 53 |
Ludolph | 5 | 2 | 3 | 0 | 44 | 45 | -1 | 40% | 53 |
Osaka University | 5 | 1 | 4 | 0 | 37 | 46 | -9 | 20% | 55 |
Shizuoka Univers | 5 | 1 | 4 | 0 | 25 | 51 | -26 | 20% | 55 |
Shizuoka Univers | 5 | 2 | 3 | 0 | 28 | 35 | -7 | 40% | 57 |
Musashino Peach | 5 | 2 | 3 | 0 | 28 | 39 | -11 | 40% | 57 |
2024U20 OPEN DIV | 5 | 1 | 4 | 0 | 35 | 44 | -9 | 20% | 59 |
Big Bombers | 5 | 1 | 4 | 0 | 18 | 55 | -37 | 20% | 59 |
Okayama Prefectu | 5 | 1 | 4 | 0 | 39 | 45 | -6 | 20% | 61 |
Aichi University | 5 | 1 | 4 | 0 | 32 | 46 | -14 | 20% | 61 |
Chuo University | 5 | 0 | 5 | 0 | 20 | 46 | -26 | 0% | 63 |
feinters | 5 | 0 | 5 | 0 | 19 | 56 | -37 | 0% | 63 |
<Scoreboard Leaders>
Team | # | Player | Games | Assist | Goal | Tot. |
Kokugakuin Unive | 81 | hosoya iori | 5 | 29 | 8 | 37 |
Rascals | 15 | Okazima Sho | 6 | 34 | 0 | 34 |
Osaka Spirits | 5 | MAKIYAMA SHUMPEI | 6 | 26 | 7 | 33 |
Pride of New Yor | 4 | Jagt Ben | 6 | 13 | 12 | 25 |
Sophia universit | 6 | Hashimoto Keishi | 5 | 19 | 6 | 25 |
Bulldogs | 5 | Ueno Keita | 5 | 11 | 13 | 24 |
Rascals | 19 | Akamatsu Shun | 6 | 6 | 17 | 23 |
Honey Bee | 98 | YONEHANA Gaku | 5 | 10 | 13 | 23 |
Kindai Universit | 15 | tsujino masatoshi | 5 | 19 | 3 | 22 |
Bustar | 2 | tanaka mizuho | 5 | 20 | 2 | 22 |
Kindai Universit | 11 | ouchi kaito | 5 | 9 | 12 | 21 |
Ryukoku universi | 51 | hukuda seiya | 5 | 11 | 10 | 21 |
International Ch | 16 | SUMITANI DAIKI | 5 | 8 | 12 | 20 |
Tibets | 37 | Fujimoto Reitaro | 5 | 12 | 8 | 20 |
Technicolor | 8 | KINOSHITA SHOTARO | 6 | 16 | 4 | 20 |
Nomadic Tribe | 21 | nemoto ken | 6 | 18 | 2 | 20 |
Technicolor | 31 | MIYACHI TOMOYA | 6 | 3 | 16 | 19 |
Ludolph | 12 | Okamoto Kenta | 5 | 4 | 15 | 19 |
Sophia Universit | 15 | Nakagawa Nobuto | 5 | 7 | 12 | 19 |
BLAKISTONZ | 77 | Yorifuji Satoshi | 5 | 11 | 8 | 19 |
Wakayama Univers | 1 | YAMASAKI YUTA | 5 | 7 | 11 | 18 |
Osaka University | 9 | Matsunaga Naohiro | 5 | 8 | 10 | 18 |
Honey Bee | 73 | FUNAHASHI Kai | 5 | 8 | 10 | 18 |
Honey Bee | 83 | YASUE Kantaro | 5 | 9 | 9 | 18 |
BLAKISTONZ | 70 | Nozawa Sota | 5 | 9 | 9 | 18 |
2024WUC OPEN DIV | 1 | Muraoka Akifumi | 6 | 11 | 7 | 18 |
Chukyo Universit | 13 | Ishikawa Sora | 6 | 14 | 4 | 18 |
Adelaide Outbrea | 40 | Davis Sean | 5 | 18 | 0 | 18 |
Shizuoka Univers | 20 | Hayashi Yuzuki | 5 | 5 | 12 | 17 |
International Ch | 33 | TAKIMOTO HINATA | 5 | 5 | 12 | 17 |
<Scoreboard Leaders *Block*>
Team | # | Player | Games | Block | -- |
TRIGGER | 77 | Kitamura Yuto | 5 | 16 | |
Shizuoka Univers | 20 | Hayashi Yuzuki | 5 | 14 | |
Hosei University | 16 | Sato Gaku | 5 | 13 | |
juicies | 24 | Nishi Daisuke | 5 | 12 | |
Shizuoka Univers | 5 | Washimi You | 5 | 11 | |
Keio University | 31 | Kimura Yuya | 5 | 11 | |
Kindai Universit | 11 | ouchi kaito | 5 | 10 | |
Ludolph | 27 | Tanigawa Hayata | 5 | 10 | |
Aichi Shukutoku | 21 | Takahashi Hayato | 5 | 10 | |
Bulldogs | 6 | Hukuhara Rishi | 5 | 10 |