<Women's - 9th placement tournament>
<GameList for the Group>
| Placement | ||
| 9th - 10th | ||
| UNO | ||
| 6-8 | Celavie | |
| Celavie | ||
| 8-7 | Celavie | |
| Buddy's | 9th tied | |
| 8-10 | Waseda Universit | |
| Waseda Universit | Waseda Universit | |
| 10th tied | ||
| ORCA | ||
| 14-4 | ORCA | |
| Aichi Shukutoku | ||
| 9-7 | ORCA | |
| Osaka Seikei Uni | 9th tied | |
| 9-7 | Osaka Seikei Uni | |
| Blackwidows | Osaka Seikei Uni | |
| 10th tied | ||
| 13th - 14th | ||
| UNO | ||
| 8-9 | Buddy's | |
| Buddy's | 13th tied | |
| UNO | ||
| 14th tied | ||
| Aichi Shukutoku | ||
| 7-6 | Aichi Shukutoku | |
| Blackwidows | 13th tied | |
| Blackwidows | ||
| 14th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| S15 | 03/10 | 10:00 | 7 | UNO | 6 | X | 8 | Celavie | [Result] |
| S16 | 03/10 | 10:00 | 8 | Buddy's | 8 | X | 10 | Waseda Universit | [Result] |
| S17 | 03/10 | 10:00 | 9 | ORCA | 14 | X | 4 | Aichi Shukutoku | [Result] |
| S18 | 03/10 | 10:00 | 10 | Osaka Seikei Uni | 9 | X | 7 | Blackwidows | [Result] |
| S13 | 03/10 | 12:00 | 3 | Celavie | 8 | X | 7 | Waseda Universit | [Result] |
| S14 | 03/10 | 12:00 | 4 | ORCA | 9 | X | 7 | Osaka Seikei Uni | [Result] |
| S19 | 03/10 | 12:00 | 5 | UNO | 8 | X | 9 | Buddy's | [Result] |
| S20 | 03/10 | 12:00 | 6 | Aichi Shukutoku | 7 | X | 6 | Blackwidows | [Result] |



















