<Open - 49th placement tournament >
<GameList for the Group>
| Placement | ||
| 49th - 50th | ||
| Ludolph | ||
| 6-7 | SUCCESS | |
| SUCCESS | ||
| 5-8 | Hokkaido Univers | |
| Shizuoka Univers | 49th tied | |
| 3-8 | Hokkaido Univers | |
| Hokkaido Univers | SUCCESS | |
| 50th tied | ||
| Sophia universit | ||
| 7-8 | Wakayama Univers | |
| Wakayama Univers | ||
| 6-9 | Kindai Universit | |
| Kindai Universit | 49th tied | |
| 9-5 | Kindai Universit | |
| Osaka University | Wakayama Univers | |
| 50th tied | ||
| 53rd - 54th | ||
| Ludolph | ||
| 15-5 | Ludolph | |
| Shizuoka Univers | 53rd tied | |
| Shizuoka Univers | ||
| 54th tied | ||
| Sophia universit | ||
| 10-8 | Sophia universit | |
| Osaka University | 53rd tied | |
| Osaka University | ||
| 54th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| L3 | 03/10 | 12:00 | 11 | Ludolph | 6 | X | 7 | SUCCESS | [Result] |
| L4 | 03/10 | 12:00 | 12 | Shizuoka Univers | 3 | X | 8 | Hokkaido Univers | [Result] |
| L5 | 03/10 | 12:00 | 13 | Sophia universit | 7 | X | 8 | Wakayama Univers | [Result] |
| L6 | 03/10 | 12:00 | 14 | Kindai Universit | 9 | X | 5 | Osaka University | [Result] |
| L1 | 03/10 | 15:00 | 9 | SUCCESS | 5 | X | 8 | Hokkaido Univers | [Result] |
| L2 | 03/10 | 15:00 | 10 | Wakayama Univers | 6 | X | 9 | Kindai Universit | [Result] |
| L7 | 03/10 | 15:00 | 11 | Ludolph | 15 | X | 5 | Shizuoka Univers | [Result] |
| L8 | 03/10 | 15:00 | 12 | Sophia universit | 10 | X | 8 | Osaka University | [Result] |



















