<Open - 57th placement tournament >
<GameList for the Group>
| Placement | ||
| 57th - 58th | ||
| 2024U20 OPEN DIV | ||
| 10-4 | 2024U20 OPEN DIV | |
| Aichi University | ||
| 4-7 | Shizuoka Univers | |
| Shizuoka Univers | 57th tied | |
| 6-2 | Shizuoka Univers | |
| Chuo University | 2024U20 OPEN DIV | |
| 58th tied | ||
| feinters | ||
| 5-8 | Big Bombers | |
| Big Bombers | ||
| 1-7 | Musashino Peach | |
| Musashino Peach | 57th tied | |
| 8-4 | Musashino Peach | |
| Okayama Prefectu | Big Bombers | |
| 58th tied | ||
| 61st - 62nd | ||
| Aichi University | ||
| 11-4 | Aichi University | |
| Chuo University | 61st tied | |
| Chuo University | ||
| 62nd tied | ||
| feinters | ||
| 3-14 | Okayama Prefectu | |
| Okayama Prefectu | 61st tied | |
| feinters | ||
| 62nd tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| L11 | 03/10 | 12:00 | 15 | 2024U20 OPEN DIV | 10 | X | 4 | Aichi University | [Result] |
| L12 | 03/10 | 12:00 | 16 | Shizuoka Univers | 6 | X | 2 | Chuo University | [Result] |
| L13 | 03/10 | 12:00 | 17 | feinters | 5 | X | 8 | Big Bombers | [Result] |
| L14 | 03/10 | 12:00 | 18 | Musashino Peach | 8 | X | 4 | Okayama Prefectu | [Result] |
| L9 | 03/10 | 15:00 | 13 | 2024U20 OPEN DIV | 4 | X | 7 | Shizuoka Univers | [Result] |
| L10 | 03/10 | 15:00 | 14 | Big Bombers | 1 | X | 7 | Musashino Peach | [Result] |
| L15 | 03/10 | 15:00 | 15 | Aichi University | 11 | X | 4 | Chuo University | [Result] |
| L16 | 03/10 | 15:00 | 16 | feinters | 3 | X | 14 | Okayama Prefectu | [Result] |



















