<Open - 9th placement tournament>
<GameList for the Group>
| Placement | ||
| 9th - 10th | ||
| CLOWN | ||
| 13-7 | CLOWN | |
| Fuji Ryujin | ||
| 8-7 | CLOWN | |
| OUHS BOUHSEARS | 9th tied | |
| 11-7 | OUHS BOUHSEARS | |
| BeA | OUHS BOUHSEARS | |
| 10th tied | ||
| Nippon Sport Sci | ||
| 9-10 | BunkaShutter Buz | |
| BunkaShutter Buz | ||
| 8-13 | Bulldogs | |
| Bulldogs | 9th tied | |
| 11-7 | Bulldogs | |
| SAMURAI | BunkaShutter Buz | |
| 10th tied | ||
| 13th - 14th | ||
| Fuji Ryujin | ||
| 5-11 | BeA | |
| BeA | 13th tied | |
| Fuji Ryujin | ||
| 14th tied | ||
| Nippon Sport Sci | ||
| 10-7 | Nippon Sport Sci | |
| SAMURAI | 13th tied | |
| SAMURAI | ||
| 14th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| I15 | 03/10 | 10:00 | 5 | CLOWN | 13 | X | 7 | Fuji Ryujin | [Result] |
| I16 | 03/10 | 10:00 | 6 | OUHS BOUHSEARS | 11 | X | 7 | BeA | [Result] |
| I17 | 03/10 | 11:00 | 3 | Nippon Sport Sci | 9 | X | 10 | BunkaShutter Buz | [Result] |
| I18 | 03/10 | 11:00 | 4 | Bulldogs | 11 | X | 7 | SAMURAI | [Result] |
| I13 | 03/10 | 14:00 | 5 | CLOWN | 8 | X | 7 | OUHS BOUHSEARS | [Result] |
| I14 | 03/10 | 14:00 | 6 | BunkaShutter Buz | 8 | X | 13 | Bulldogs | [Result] |
| I19 | 03/10 | 14:00 | 7 | Fuji Ryujin | 5 | X | 11 | BeA | [Result] |
| I20 | 03/10 | 14:00 | 8 | Nippon Sport Sci | 10 | X | 7 | SAMURAI | [Result] |



















