<Open - 25th placement tournament >
<GameList for the Group>
| Placement | ||
| 25th - 26th | ||
| Keio University | ||
| 6-7 | Dokkyo Universit | |
| Dokkyo Universit | ||
| 8-7 | Dokkyo Universit | |
| Tokyo University | 25th tied | |
| 9-8 | Tokyo University | |
| CREWS | Tokyo University | |
| 26th tied | ||
| Komazawa Univers | ||
| 4-16 | Honey Bee | |
| Honey Bee | ||
| 9-11 | TRIGGER | |
| Kyoto University | 25th tied | |
| 4-7 | TRIGGER | |
| TRIGGER | Honey Bee | |
| 26th tied | ||
| 29th - 30th | ||
| Keio University | ||
| 10-11 | CREWS | |
| CREWS | 29th tied | |
| Keio University | ||
| 30th tied | ||
| Komazawa Univers | ||
| 8-7 | Komazawa Univers | |
| Kyoto University | 29st tied | |
| Kyoto University | ||
| 30th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| J11 | 03/10 | 11:00 | 9 | Keio University | 6 | X | 7 | Dokkyo Universit | [Result] |
| J12 | 03/10 | 11:00 | 10 | Tokyo University | 9 | X | 8 | CREWS | [Result] |
| J13 | 03/10 | 11:00 | 11 | Komazawa Univers | 4 | X | 16 | Honey Bee | [Result] |
| J14 | 03/10 | 11:00 | 12 | Kyoto University | 4 | X | 7 | TRIGGER | [Result] |
| J9 | 03/10 | 14:00 | 9 | Dokkyo Universit | 8 | X | 7 | Tokyo University | [Result] |
| J10 | 03/10 | 14:00 | 10 | Honey Bee | 9 | X | 11 | TRIGGER | [Result] |
| J15 | 03/10 | 14:00 | 11 | Keio University | 10 | X | 11 | CREWS | [Result] |
| J16 | 03/10 | 14:00 | 12 | Komazawa Univers | 8 | X | 7 | Kyoto University | [Result] |



















