<Open - Tournament B>
<GameList for the Group>
| Placement | |||
| Osaka Spirits | |||
| 17-5 | Osaka Spirits | ||
| Sophia universit | |||
| 11-5 | Osaka Spirits | ||
| Aichi Shukutoku | |||
| 7-9 | Gakushuin univer | ||
| Gakushuin univer | |||
| 10-7 | Osaka Spirits | ||
| Nippon Sport Sci | B1 Win | ||
| 16-2 | Nippon Sport Sci | Championship T→ | |
| University of Sh | |||
| 11-6 | Nippon Sport Sci | ||
| Komazawa Univers | Nippon Sport Sci | ||
| 11-3 | Komazawa Univers | B1 lose | |
| feinters | 9th placement T→ | ||
| Gakushuin univer | |||
| 9-5 | Gakushuin univer | ||
| Komazawa Univers | B8 Win | ||
| 17th placement T→ | |||
| Komazawa Univers | |||
| B8 lose | |||
| 25th placement T→ | |||
| Sophia universit | |||
| 7-8 | Aichi Shukutoku | ||
| Aichi Shukutoku | |||
| 14-3 | Aichi Shukutoku | ||
| University of Sh | B9 Win | ||
| 8-4 | University of Sh | 33rd placement T→ | |
| feinters | |||
| University of Sh | |||
| B9 lose | |||
| 41st placement T→ | |||
| Sophia universit | |||
| 15-4 | Sophia universit | ||
| feinters | B12 Win | ||
| 49th placement T→ | |||
| feinters | |||
| B12 lose | |||
| 57th placement T→ |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| B4 | 03/09 | 09:00 | 5 | Osaka Spirits | 17 | X | 5 | Sophia universit | [Result] |
| B5 | 03/09 | 09:00 | 6 | Aichi Shukutoku | 7 | X | 9 | Gakushuin univer | [Result] |
| B6 | 03/09 | 09:00 | 7 | Nippon Sport Sci | 16 | X | 2 | University of Sh | [Result] |
| B7 | 03/09 | 09:00 | 8 | Komazawa Univers | 11 | X | 3 | feinters | [Result] |
| B2 | 03/09 | 12:00 | 13 | Osaka Spirits | 11 | X | 5 | Gakushuin univer | [Result] |
| B3 | 03/09 | 12:00 | 14 | Nippon Sport Sci | 11 | X | 6 | Komazawa Univers | [Result] |
| B10 | 03/09 | 12:00 | 15 | Sophia universit | 7 | X | 8 | Aichi Shukutoku | [Result] |
| B11 | 03/09 | 12:00 | 16 | University of Sh | 8 | X | 4 | feinters | [Result] |
| B1 | 03/09 | 15:00 | 2 | Osaka Spirits | 10 | X | 7 | Nippon Sport Sci | [Result] |
| B8 | 03/10 | 08:00 | 3 | Gakushuin univer | 9 | X | 5 | Komazawa Univers | [Result] |
| B9 | 03/10 | 08:00 | 4 | Aichi Shukutoku | 14 | X | 3 | University of Sh | [Result] |
| B12 | 03/10 | 08:00 | 18 | Sophia universit | 15 | X | 4 | feinters | [Result] |



















