<Open - 33rd placement tournament >
<GameList for the Group>
| Placement | ||
| 33rd - 34th | ||
| Kokugakuin Unive | ||
| 10-8 | Kokugakuin Unive | |
| Silvana | ||
| 10-7 | Kokugakuin Unive | |
| Tibets | 33rd tied | |
| 12-7 | Tibets | |
| juicies | Tibets | |
| 34th tied | ||
| Aichi Shukutoku | ||
| 8-9 | bug | |
| bug | ||
| 6-11 | Safari LLC | |
| BLAKISTONZ | 33rd tied | |
| 6-13 | Safari LLC | |
| Safari LLC | bug | |
| 34th tied | ||
| 37th - 38th | ||
| Silvana | ||
| 13-6 | Silvana | |
| juicies | 37th tied | |
| juicies | ||
| 38th tied | ||
| Aichi Shukutoku | ||
| 11-9 | Aichi Shukutoku | |
| BLAKISTONZ | 37th tied | |
| BLAKISTONZ | ||
| 38th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| K3 | 03/10 | 11:00 | 13 | Kokugakuin Unive | 10 | X | 8 | Silvana | [Result] |
| K4 | 03/10 | 11:00 | 14 | Tibets | 12 | X | 7 | juicies | [Result] |
| K5 | 03/10 | 11:00 | 15 | Aichi Shukutoku | 8 | X | 9 | bug | [Result] |
| K6 | 03/10 | 11:00 | 16 | BLAKISTONZ | 6 | X | 13 | Safari LLC | [Result] |
| K1 | 03/10 | 14:00 | 13 | Kokugakuin Unive | 10 | X | 7 | Tibets | [Result] |
| K2 | 03/10 | 14:00 | 14 | bug | 6 | X | 11 | Safari LLC | [Result] |
| K7 | 03/10 | 14:00 | 15 | Silvana | 13 | X | 6 | juicies | [Result] |
| K8 | 03/10 | 14:00 | 16 | Aichi Shukutoku | 11 | X | 9 | BLAKISTONZ | [Result] |



















