<Women's - 33rd placement tournament >
<GameList for the Group>
| Placement | ||
| 33rd - 34th | ||
| NEW TAIPEI COIN | ||
| 5-6 | ZUKU | |
| ZUKU | ||
| 5-4 | ZUKU | |
| BIG APPLE sister | 33rd tied | |
| 2-12 | 2024U20 WOMEN'S | |
| 2024U20 WOMEN'S | 2024U20 WOMEN'S | |
| 34th tied | ||
| OUHS BOUHSEARS | ||
| 15-2 | OUHS BOUHSEARS | |
| University of Sh | ||
| 7-3 | OUHS BOUHSEARS | |
| Kodaitachi | 33rd tied | |
| 4-15 | TRIGO | |
| TRIGO | TRIGO | |
| 34th tied | ||
| 37th - 38th | ||
| NEW TAIPEI COIN | ||
| 4-6 | BIG APPLE sister | |
| BIG APPLE sister | 37th tied | |
| NEW TAIPEI COIN | ||
| 38th tied | ||
| University of Sh | ||
| 4-6 | Kodaitachi | |
| Kodaitachi | 37th tied | |
| University of Sh | ||
| 38th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| U3 | 03/10 | 09:00 | 5 | NEW TAIPEI COIN | 5 | X | 6 | ZUKU | [Result] |
| U4 | 03/10 | 09:00 | 6 | BIG APPLE sister | 2 | X | 12 | 2024U20 WOMEN'S | [Result] |
| U5 | 03/10 | 09:00 | 7 | OUHS BOUHSEARS | 15 | X | 2 | University of Sh | [Result] |
| U6 | 03/10 | 09:00 | 8 | Kodaitachi | 4 | X | 15 | TRIGO | [Result] |
| U1 | 03/10 | 13:00 | 11 | ZUKU | 5 | X | 4 | 2024U20 WOMEN'S | [Result] |
| U2 | 03/10 | 13:00 | 12 | OUHS BOUHSEARS | 7 | X | 3 | TRIGO | [Result] |
| U7 | 03/10 | 13:00 | 13 | NEW TAIPEI COIN | 4 | X | 6 | BIG APPLE sister | [Result] |
| U8 | 03/10 | 13:00 | 14 | University of Sh | 4 | X | 6 | Kodaitachi | [Result] |



















