<Open - Tournament C>
<GameList for the Group>
| Placement | |||
| Nomadic Tribe | |||
| 14-8 | Nomadic Tribe | ||
| BLAKISTONZ | |||
| 15-3 | Nomadic Tribe | ||
| Kyoto University | |||
| 8-5 | Kyoto University | ||
| Musashino Peach | |||
| 9-7 | Nomadic Tribe | ||
| Shinshu Roots | C1 Win | ||
| 9-8 | Shinshu Roots | Championship T→ | |
| Kindai Universit | |||
| 9-10 | Bulldogs | ||
| Bulldogs | Bulldogs | ||
| 17-2 | Bulldogs | C1 lose | |
| Hosei University | 9th placement T→ | ||
| Kyoto University | |||
| 5-7 | Shinshu Roots | ||
| Shinshu Roots | C8 Win | ||
| 17th placement T→ | |||
| Kyoto University | |||
| C8 lose | |||
| 25th placement T→ | |||
| BLAKISTONZ | |||
| 12-6 | BLAKISTONZ | ||
| Musashino Peach | |||
| 8-4 | BLAKISTONZ | ||
| Kindai Universit | C9 Win | ||
| 5-7 | Hosei University | 33rd placement T→ | |
| Hosei University | |||
| Hosei University | |||
| C9 lose | |||
| 41st placement T→ | |||
| Musashino Peach | |||
| 2-14 | Kindai Universit | ||
| Kindai Universit | C12 Win | ||
| 49th placement T→ | |||
| Musashino Peach | |||
| C12 lose | |||
| 57th placement T→ |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| C4 | 03/09 | 09:00 | 9 | Nomadic Tribe | 14 | X | 8 | BLAKISTONZ | [Result] |
| C5 | 03/09 | 09:00 | 10 | Kyoto University | 8 | X | 5 | Musashino Peach | [Result] |
| C6 | 03/09 | 09:00 | 11 | Shinshu Roots | 9 | X | 8 | Kindai Universit | [Result] |
| C7 | 03/09 | 09:00 | 12 | Bulldogs | 17 | X | 2 | Hosei University | [Result] |
| C2 | 03/09 | 12:00 | 17 | Nomadic Tribe | 15 | X | 3 | Kyoto University | [Result] |
| C3 | 03/09 | 12:00 | 18 | Shinshu Roots | 9 | X | 10 | Bulldogs | [Result] |
| C10 | 03/09 | 13:00 | 17 | BLAKISTONZ | 12 | X | 6 | Musashino Peach | [Result] |
| C11 | 03/09 | 13:00 | 18 | Kindai Universit | 5 | X | 7 | Hosei University | [Result] |
| C1 | 03/09 | 15:00 | 3 | Nomadic Tribe | 9 | X | 7 | Bulldogs | [Result] |
| C8 | 03/10 | 08:00 | 5 | Kyoto University | 5 | X | 7 | Shinshu Roots | [Result] |
| C9 | 03/10 | 08:00 | 6 | BLAKISTONZ | 8 | X | 4 | Hosei University | [Result] |
| C12 | 03/10 | 09:00 | 13 | Musashino Peach | 2 | X | 14 | Kindai Universit | [Result] |



















