<Open - 41st placement tournament >
<GameList for the Group>
| Placement | ||
| 41st - 42nd | ||
| Doshisha Univers | ||
| 10-9 | Doshisha Univers | |
| Hosei university | ||
| 10-8 | Doshisha Univers | |
| Ànemos | 41st tied | |
| 8-13 | Ryukoku universi | |
| Ryukoku universi | Ryukoku universi | |
| 42nd tied | ||
| University of Sh | ||
| 4-17 | International Ch | |
| International Ch | ||
| 11-5 | International Ch | |
| Hosei University | 41st tied | |
| 4-6 | Tequila Sunroad | |
| Tequila Sunroad | Tequila Sunroad | |
| 42nd tied | ||
| 45th - 46th | ||
| Hosei university | ||
| 10-8 | Hosei university | |
| Ànemos | 45th tied | |
| Ànemos | ||
| 46th tied | ||
| University of Sh | ||
| 5-14 | Hosei University | |
| Hosei University | 45th tied | |
| University of Sh | ||
| 46th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| K11 | 03/10 | 11:00 | 17 | Doshisha Univers | 10 | X | 9 | Hosei university | [Result] |
| K12 | 03/10 | 11:00 | 18 | Ànemos | 8 | X | 13 | Ryukoku universi | [Result] |
| K13 | 03/10 | 12:00 | 9 | University of Sh | 4 | X | 17 | International Ch | [Result] |
| K14 | 03/10 | 12:00 | 10 | Hosei University | 4 | X | 6 | Tequila Sunroad | [Result] |
| K9 | 03/10 | 14:00 | 17 | Doshisha Univers | 10 | X | 8 | Ryukoku universi | [Result] |
| K10 | 03/10 | 14:00 | 18 | International Ch | 11 | X | 5 | Tequila Sunroad | [Result] |
| K15 | 03/10 | 15:00 | 17 | Hosei university | 10 | X | 8 | Ànemos | [Result] |
| K16 | 03/10 | 15:00 | 18 | University of Sh | 5 | X | 14 | Hosei University | [Result] |



















