<Open - Tournament A>
<GameList for the Group>
| Placement | |||
| Pride of New Yor | |||
| 14-5 | Pride of New Yor | ||
| 2024U20 OPEN DIV | |||
| 13-8 | Pride of New Yor | ||
| Keio University | |||
| 9-7 | Keio University | ||
| Doshisha Univers | |||
| 15-6 | Pride of New Yor | ||
| Heat Haze | A1 Win | ||
| 9-8 | Heat Haze | Championship T→ | |
| Kokugakuin Unive | |||
| 9-10 | CLOWN | ||
| CLOWN | CLOWN | ||
| 11-6 | CLOWN | A1 lose | |
| Ludolph | 9th placement T→ | ||
| Keio University | |||
| 5-11 | Heat Haze | ||
| Heat Haze | A8 Win | ||
| 17th placement T→ | |||
| Keio University | |||
| A8 lose | |||
| 25th placement T→ | |||
| 2024U20 OPEN DIV | |||
| 7-9 | Doshisha Univers | ||
| Doshisha Univers | |||
| 8-10 | Kokugakuin Unive | ||
| Kokugakuin Unive | A9 Win | ||
| 13-7 | Kokugakuin Unive | 33rd placement T→ | |
| Ludolph | |||
| Doshisha Univers | |||
| A9 lose | |||
| 41st placement T→ | |||
| 2024U20 OPEN DIV | |||
| 9-10 | Ludolph | ||
| Ludolph | A12 Win | ||
| 49th placement T→ | |||
| 2024U20 OPEN DIV | |||
| A12 lose | |||
| 57th placement T→ |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| A4 | 03/09 | 09:00 | 1 | Pride of New Yor | 14 | X | 5 | 2024U20 OPEN DIV | [Result] |
| A5 | 03/09 | 09:00 | 2 | Keio University | 9 | X | 7 | Doshisha Univers | [Result] |
| A6 | 03/09 | 09:00 | 3 | Heat Haze | 9 | X | 8 | Kokugakuin Unive | [Result] |
| A7 | 03/09 | 09:00 | 4 | CLOWN | 11 | X | 6 | Ludolph | [Result] |
| A2 | 03/09 | 12:00 | 9 | Pride of New Yor | 13 | X | 8 | Keio University | [Result] |
| A3 | 03/09 | 12:00 | 10 | Heat Haze | 9 | X | 10 | CLOWN | [Result] |
| A10 | 03/09 | 12:00 | 11 | 2024U20 OPEN DIV | 7 | X | 9 | Doshisha Univers | [Result] |
| A11 | 03/09 | 12:00 | 12 | Kokugakuin Unive | 13 | X | 7 | Ludolph | [Result] |
| A1 | 03/09 | 15:00 | 1 | Pride of New Yor | 15 | X | 6 | CLOWN | [Result] |
| A8 | 03/10 | 08:00 | 1 | Keio University | 5 | X | 11 | Heat Haze | [Result] |
| A9 | 03/10 | 08:00 | 2 | Doshisha Univers | 8 | X | 10 | Kokugakuin Unive | [Result] |
| A12 | 03/10 | 08:00 | 17 | 2024U20 OPEN DIV | 9 | X | 10 | Ludolph | [Result] |



















