<Women's - Championship tournament>
<GameList for the Group>
| Semi finals | FINAL | Placement | |
| Fury | |||
| 11-6 | Fury | ||
| Chukyo Universit | |||
| 11-5 | Fury | ||
| Swampy barg | |||
| 6-6 | Swampy barg | ||
| Nippon Sport Sci | |||
| 11-9 | Fury | ||
| 2024WUC WOMEN'S | Champion | ||
| 12-3 | 2024WUC WOMEN'S | ||
| MUD | |||
| 13-2 | 2024WUC WOMEN'S | ||
| TOKYO MARVERICKS | 2024WUC WOMEN'S | ||
| 8-5 | TOKYO MARVERICKS | 2nd | |
| HUCK | |||
| 3rd - 4th | |||
| Swampy barg | |||
| 5-6 | TOKYO MARVERICKS | ||
| TOKYO MARVERICKS | 3rd | ||
| Swampy barg | |||
| 5th - 6th | 4th | ||
| Chukyo Universit | |||
| 4-6 | Nippon Sport Sci | ||
| Nippon Sport Sci | |||
| 6-7 | HUCK | ||
| MUD | 5th | ||
| 8-9 | HUCK | Nippon Sport Sci | |
| HUCK | 6th | ||
| 7th - 8th | |||
| Chukyo Universit | |||
| 5-9 | MUD | ||
| MUD | 7th | ||
| Chukyo Universit | |||
| 8th |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| S4 | 03/10 | 09:00 | 1 | Fury | 11 | X | 6 | Chukyo Universit | [Result] |
| S5 | 03/10 | 09:00 | 2 | Swampy barg | 6 | X | 6 | Nippon Sport Sci | [Result] |
| S6 | 03/10 | 09:00 | 3 | 2024WUC WOMEN'S | 12 | X | 3 | MUD | [Result] |
| S7 | 03/10 | 09:00 | 4 | TOKYO MARVERICKS | 8 | X | 5 | HUCK | [Result] |
| S2 | 03/10 | 11:00 | 1 | Fury | 11 | X | 5 | Swampy barg | [Result] |
| S3 | 03/10 | 11:00 | 2 | 2024WUC WOMEN'S | 13 | X | 2 | TOKYO MARVERICKS | [Result] |
| S10 | 03/10 | 12:00 | 1 | Chukyo Universit | 4 | X | 6 | Nippon Sport Sci | [Result] |
| S11 | 03/10 | 12:00 | 2 | MUD | 8 | X | 9 | HUCK | [Result] |
| S1 | 03/10 | 14:00 | 1 | Fury | 11 | X | 9 | 2024WUC WOMEN'S | [Result] |
| S8 | 03/10 | 14:00 | 2 | Swampy barg | 5 | X | 6 | TOKYO MARVERICKS | [Result] |
| S9 | 03/10 | 14:00 | 3 | Nippon Sport Sci | 6 | X | 7 | HUCK | [Result] |
| S12 | 03/10 | 14:00 | 4 | Chukyo Universit | 5 | X | 9 | MUD | [Result] |



















