<Women's - 41st placement tournament >
<GameList for the Group>
| Placement | ||
| 41st - 42nd | ||
| Doshisha Univers | ||
| 9-4 | Doshisha Univers | |
| Okayama Prefectu | ||
| 6-7 | Tokyo University | |
| Kitasato Univers | 41st tied | |
| 5-6 | Tokyo University | |
| Tokyo University | Doshisha Univers | |
| 42nd tied | ||
| Nihon University | ||
| 6-8 | Wakayama Univers | |
| Wakayama Univers | ||
| 5-9 | Ludolph | |
| University of Ts | 41st tied | |
| 5-9 | Ludolph | |
| Ludolph | Wakayama Univers | |
| 42nd tied | ||
| 45th - 46th | ||
| Okayama Prefectu | ||
| 5-6 | Kitasato Univers | |
| Kitasato Univers | 45th tied | |
| Okayama Prefectu | ||
| 46th tied | ||
| Nihon University | ||
| 8-7 | Nihon University | |
| University of Ts | 45th tied | |
| University of Ts | ||
| 46th tied |
<GameList for the Group>
| CD | Date | Time | Field | Team | - | VS | - | Team | Status |
| U11 | 03/10 | 09:00 | 9 | Doshisha Univers | 9 | X | 4 | Okayama Prefectu | [Result] |
| U12 | 03/10 | 09:00 | 10 | Kitasato Univers | 5 | X | 6 | Tokyo University | [Result] |
| U13 | 03/10 | 09:00 | 11 | Nihon University | 6 | X | 8 | Wakayama Univers | [Result] |
| U14 | 03/10 | 09:00 | 12 | University of Ts | 5 | X | 9 | Ludolph | [Result] |
| U9 | 03/10 | 13:00 | 15 | Doshisha Univers | 6 | X | 7 | Tokyo University | [Result] |
| U10 | 03/10 | 13:00 | 16 | Wakayama Univers | 5 | X | 9 | Ludolph | [Result] |
| U15 | 03/10 | 13:00 | 17 | Okayama Prefectu | 5 | X | 6 | Kitasato Univers | [Result] |
| U16 | 03/10 | 13:00 | 18 | Nihon University | 8 | X | 7 | University of Ts | [Result] |



















